The Manchester Open previously known as the Northern Lawn Tennis Championships, the Northern Championships, the Northern Tennis Tournament and the Manchester Trophy was a grass court tennis tournament on the ATP Tour held at the Northern Lawn Tennis Club, in the Didsbury suburb of Manchester, Great Britain. The tournament had been held annually from 1880 to 2009.
Prior to the creation of the International Lawn Tennis Federation and the establishment of its world championship events in 1913 it was considered by players and historians one of the four most important tennis tournaments to win. The others being Wimbledon, the U.S. National championships and the Irish Championships.
Northern Championships | |||
6–0, 6–3, 6–0 | |||
6–1, 6–1, 6–0 | |||
6–1, 3–6, 5–7, 6–4, 11–9 | |||
6–1, 3–6, 6–1, 6–0 | |||
5–7, 6–4, 6–4, 6–0 | |||
6–2, 6–4, 6–4 | |||
6–4, 6–3, 6–1 | |||
4–6, 6–2, 8–10, 6–4, 6–2 | |||
6–1, 8–6, 6–1 | |||
6–3, 3–6, 6–1, 6–2 | |||
2–6, 6–8, 7–5, 7–5, 6–3 | |||
4–6, 8–6, 6–4, 7–5 | |||
4–6, 6–1, 6–4, 6–4 | |||
4–6, 6–3, 7–5, 6–2 | |||
4–6, 11–9, 4–6, 6–3, 6–4 | |||
6–8, 6–2, 6–4, 1–0 ret. | |||
6–1, 10–12, 7–5, 6–4 | |||
6–2, 7–5, 2–6, 6–0 | |||
6–1, 6–1, 8–6 | |||
7–9, 6–3, 6–3, 8–6 | |||
6–3, 6–8, 6–4, 4–6, 6–2 | |||
10–12, 7–5, 6–2, 6–4 | |||
7–5, 7–5, 3–6, 10–8 | |||
6–1, 6–3, 6–2 | |||
6–2, 7–9, 2–6, 6–2, 6–2 | |||
walkover | |||
4–6, 7–5, 6–1, 6–3 | |||
6–0, 6–2 | |||
6–3, 4–6, 6–1, 6–8, 6–4 | |||
6–4, 6–1, 6–4 | |||
divided title | |||
7–5, 5–7, 6–1, 6–0 | |||
6–3, 1–6, 6–3, 6–4 | |||
6–2, 7–5, 6–8, 2–6, 7–5 | |||
9–7, 8–6, 6–2 | |||
Not held (due to world war one) | |||
0–6, 6–3, 9–7, 6–0 | |||
8–6, 6–2, 5–7, 3–0 ret. | |||
8–6, 2–6, 6–4, 1–6, 6–4 | |||
9–7, 6–4, 11–9 | |||
6–3, 4–6, 9–7, 9–11, 6-2 | |||
10–8, 6–4, 4–6, 7–5 | |||
6–1, 7–5, 2–6, 6–3 | |||
7–9, 6–2, 6–2, 8–6 | |||
4–6, 4–6, 6–2, 6–2, 7-5 | |||
6–2, 3–6, 6–4, 6–4 | |||
2–6, 6–3, 6–4, 2–6, 14–12 | |||
8–6, 6–2, 6–4 | |||
6–3, 3–6, 7–9, 6–3 ret. | |||
6–2, 6–3 | |||
3–6, 6–2, 6–1 | |||
6–4, 4–6, 6–4 | |||
6–3, 8–6 | |||
6–4, 5–7, 6–4 | |||
6–4, 2–6, 6–4 | |||
6–4, 10–8 | |||
6–3, 6–4 | |||
Not held (due to world war two) | |||
6–4, 6–1 | |||
6–2, 6–3 | |||
2–6, 6–2, 8–6 | |||
6–2, 6–2 | |||
6–0, 6–2 | |||
6–4, 6–2 | |||
6–2, 4–6, 6–3, 6–2 | |||
4–6, 6–3, 6–0 | |||
6–2, 6–1 | |||
6–4, 3–6, 6–1 | |||
2–6, 6–3, 7–5 | |||
6–2, 6–1 | |||
5–7, 6–3, 6-2 | |||
4–6, 6–3, 6–4 | |||
3–6, 6–2, 7–5 | |||
divided | |||
10–12, 6–3, 6–4 | |||
19–17, 6–4 | |||
abandoned | |||
7–5, 6–3 | |||
6–3, 6–3 | |||
6–1, 6–8, 6–4 | |||
Open era | |||
Rothmans Northern Championships – ( ATP Tour Event 1968–1974) | |||
6–3, 6–2 | |||
9–7, 3–6, 6–4 | |||
6–2, 9–7 | |||
Bio-Strath Northern Championships | |||
6–1, 6–4 | |||
Rothmans Northern Championships | |||
6–2, 5–7, 6–4 | |||
6–3, 6-4 | |||
13–11, 6–2 | |||
Not held | |||
Refuge Assurance Northern Championships – ( Non Tour Event 1976–1989) | |||
6–3, 7–9, 12–10 | |||
6–2, 6–1 | |||
9–8, 7-5 | |||
6–4, 6–4 | |||
Greater Manchester Grass Court Tennis Championships | |||
6–3, 6–4 | |||
7–5, 6-1 | |||
6–3, 6–7, 10–8 | |||
3–6, 6–4, 6-4 | |||
6–4, 8-6 | |||
6–4, 6-2 | |||
6–3, 6–4 | |||
6–3, 6–4 | |||
6–4, 6–7, 7–5 | |||
Manchester Open – ( ATP Tour Event 1990–1994) | |||
7–6, 7–6 | |||
6–4, 6–4 | |||
6–3, 6–4 | |||
6–1, 6–3 | |||
7–6(7–5), 7–6(7–4) | |||
see Manchester Trophy Challenger |
6–3, 2–6, 6–4 | |||
6–4, 6–3 | |||
4–6, 6–3, 6–2 | |||
6–4, 6–1 | |||
6–4, 4–6, 7–6 | |||
see Manchester Trophy Challenger |
Northern Championships | |||||||||
6-3 8-6 | |||||||||
7-5 6-2 | |||||||||
2-6 6-4 6-0 | |||||||||
6-3, 6-3 | |||||||||
7-5, 6-3 | |||||||||
6-1, 6-2 | |||||||||
6-3, 9-7 | |||||||||
6-8, 6–3, 6-3 | |||||||||
6-2, 6-0 | |||||||||
6-3, 2–6, 6-4 | |||||||||
6-1, 6-0 | |||||||||
6-3, 3–6, 7-5 | |||||||||
7-5, 5–7, 6-3 | |||||||||
7-5, 6-3 | |||||||||
6–2, 7-5 | |||||||||
3-6, 6–3, 6-4 | |||||||||
10-8, 6-4 | |||||||||
6-8, 6–2, 6-2 | |||||||||
2-6, 8–6, 6-4 | |||||||||
6-3, 4–6, 6-3 | |||||||||
6-8, 7–5, 6-1 | |||||||||
4-6, 7–5, 6-4 | |||||||||
6-1, 6-2 | |||||||||
7-5, 8-6 | |||||||||
7-5, 6-2 | |||||||||
7-5, 6-0 | |||||||||
7-5, 6-2 | |||||||||
6-3, 9–11, 6-0 | |||||||||
3-6, 6–4, 6-0 | |||||||||
6-2, 6-2 | |||||||||
6-4, 6-1 | |||||||||
6-2m 6-4 | |||||||||
6-1, 6-2 | |||||||||
Not held (due to world war one) | |||||||||
7-5 6-3 | |||||||||
6-1, 6-3 | |||||||||
7-5, 6-4 | |||||||||
6-2, 8-6 | |||||||||
6-3, 6-3 | |||||||||
6-0, 0–6, 6-3 | |||||||||
6-4, 6-3 | |||||||||
6-1, 6-1 | |||||||||
6-2, 8-6 | |||||||||
8-6, 6-3 | |||||||||
6-4, 6-2 | |||||||||
From 1929-1939 there were 2 women's events held in * Manchester & ** Liverpool | |||||||||
6-1, 4–6, 6-4 | |||||||||
6-1, 3–6, 6-1 | |||||||||
7-5, 6-2 | |||||||||
4-6, 6–4, 6-4 | |||||||||
8-10 6-4 6-3 | |||||||||
divided title | |||||||||
11-9, 6-1 | |||||||||
6-3, 6-3 | |||||||||
Liverpool event not held | |||||||||
7-5 6-1 | |||||||||
6-0, 6-2 | |||||||||
7-5, 8-6 | |||||||||
6-0, 6-2 | |||||||||
9-11, 6–4, 6-2 | |||||||||
6-0, 6-2 | |||||||||
6-1, 6-0 | |||||||||
2-6, 6–2, 7-5 | |||||||||
6-0, 6-4 | |||||||||
6-1, 5–7, 7-5 | |||||||||
6-0, 6-4 | |||||||||
Liverpool event not held | |||||||||
divide title | |||||||||
Not held (due to world war two) | |||||||||
6-1, 6-3 | |||||||||
11-9, 6-2 | |||||||||
6-3, 8-6 | |||||||||
6-3 6-2 | |||||||||
6-2, 6-3 | |||||||||
8-6, 6-3 | |||||||||
6-3, 6-1 | |||||||||
5-7, 6–1, 7-5 | |||||||||
6-3, 6-2 | |||||||||
9-11, 6–2, 6-2 | |||||||||
2-6, 6–4, 6-4 | |||||||||
6-3, 6-4 | |||||||||
6-1, 8-6 | |||||||||
6-2, 2–6, 6-3 | |||||||||
6-3 6-3 | |||||||||
6-4 6-3 | |||||||||
6-3, 6-2 | |||||||||
6-4, 8–10, 6-4 | |||||||||
abandoned at semifinal stage due to rain | |||||||||
6-1, 7-5 | |||||||||
6-2, 6-1 | |||||||||
6-4, 6-3 | |||||||||
Open era | |||||||||
|
|